The Xiaomi Poco M6 Pro mobile features a 6.67-inch FHD+ IPS LCD display, Snapdragon 4 Gen 2 processor, up to 8GB of RAM, and a 5000mAh battery.
Announced | 2024, January 11 |
Status | Available. Released 2024, January 12 |
OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
Chipset | Mediatek Helio G99 Ultra |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 512GB 12GB RAM |
# | UFS 2.2 |
Type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
# | Corning Gorilla Glass 5 |
Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS | 8 MP, f/2.2, (ultrawide) | 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps, gyro-EIS |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30/60fps |
Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP54, dust and splash resistant |
Type | 5000 mAh, non-removable |
Charging | 67W wired, 100% in 44 min (advertised) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes (market/region dependent) |
Positioning | GPS, GALILEO, GLONASS, BDS |
USB | USB Type-C 2.0, OTG |
Radio | FM radio |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / HSPA / LTE |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
# | 24-bit/192kHz Hi-Res audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Colors | Black, Blue, Purple |