The Redmi Note 13 Pro mobile features a 6.67-inch AMOLED display, Snapdragon 7 Gen 2 processor, up to 12GB of RAM, and a 5100mAh battery.
Announced | 2023, September 21 |
Status | Available. Released 2023, September 21 |
OS | Android 13, upgradable to Android 14, HyperOS |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
# | UFS 2.2 |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) |
# | Corning Gorilla Glass Victus | Always-on display |
Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS | 8 MP, f/2.2, 118˚ (ultrawide) | 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front (Gorilla Glass Victus), plastic frame, glass back |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP54, dust and splash resistant |
Type | Li-Po 5100 mAh, non-removable |
Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min (advertised) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes (market/region dependent) |
Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS |
USB | USB Type-C 2.0, OTG |
Radio | Unspecified |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 2100 - India | CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 8, 38, 40, 41, 77, 78 - India 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Speed | HSPA, LTE (CA), 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Models | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I |
Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White, Olive Green, Scarlet Red |