The Oppo A80 mobile features a 6.5-inch IPS LCD display, MediaTek Dimensity 700 processor, up to 8GB of RAM, and a 5000mAh battery.
Announced | 2024, August 14 |
Status | Available. Released 2024, August 14 |
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
# | UFS 2.2 |
Type | IPS LCD, 120Hz, 1000 nits (HBM) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Size | 6.67 inches, 107.2 cm2 (~85.0% screen-to-body ratio) |
# | Panda glass |
Dual | 50 MP, f/1.8, (wide), PDAF | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP54, dust and splash resistant |
Type | 5100 mAh, non-removable |
Charging | 45W wired, PD, 50% in 30 min (advertised) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes (market/region dependent) |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / HSPA / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Models | CPH2639 |
Colors | Moonlit Purple, Starry Black |
Price | 200 EUR |