The Apple iPad Pro 11 (2024) features an 11-inch Liquid Retina display, M2 chip, up to 16GB of RAM, and a 7538mAh battery.
Announced | 2024, May 07 |
Status | Available. Released 2024, May 15 |
OS | iPadOS 17.5.1 |
Chipset | Apple M4 |
CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models | 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
GPU | Apple GPU (10-core graphics) |
Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
# | Scratch-resistant glass, oleophobic coating Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | eSIM |
# | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
Type | Li-Po 8160 mAh, non-removable |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
NFC | No |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / HSPA / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2837 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3006 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2837, A3006 |
Speed | HSPA, LTE (CA), 5G |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Sensors | Face ID, accelerometer, gyro, compass, barometer |
Models | A2836, A2837, A3006, iPad16,3, iPad16,4 |
Colors | Silver, Space Black |