The Motorola Edge 50 mobile features a 6.7-inch OLED display, Snapdragon 8 Gen 3 processor, up to 12GB of RAM, and a 5000mAh battery.
Announced | 2024, August 01 |
Status | Available. Released 2024, August 08 |
OS | Android 14, up to 2 major Android upgrades |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
Card slot | No |
Internal | 256GB 8GB RAM, 512GB 12GB RAM |
# | UFS 2.2 |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Size | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) |
# | Corning Gorilla Glass 5 |
Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 10 MP, f2.0, 73mm (telephoto), 1.0µm, PDAF, 3x optical zoom, OIS | 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protection |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Type | 5000 mAh, non-removable |
Charging | 68W wired | 15W wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, OTG |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / HSPA / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Koala Gray, Jungle Green, Peach Fuzz Price |