The Motorola Moto S50 mobile features a 6.5-inch OLED display, Snapdragon 8 Gen 2 processor, up to 12GB of RAM, and a 4700mAh battery.
Announced | Not announced yet |
Status | Rumored |
OS | Android 14 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Card slot | No |
Internal | 256GB 8GB RAM, 512GB 12GB RAM |
# | UFS |
Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Resolution | 1256 x 2760 pixels (~474 ppi density) |
Size | 6.4 inches, 99.6 cm2 (~90.8% screen-to-body ratio) |
# | Corning Gorilla Glass 3 |
Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS | 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Protection |
IP68 dust/water resistant (up to 1.5m for 30 min) |
# | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Type | 4310 mAh, non-removable |
Charging | 68W wired |
# | 15W wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0 |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 | CDMA2000 1x |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
Models | XT2309-5 |
Colors | Nautical Blue, Latte, Grisaille, Poinciana |
Price | $550 / INR 47500 |