The OnePlus Nord 4 5G mobile features a 6.43-inch Fluid AMOLED display, Snapdragon 778G processor, up to 8GB of RAM, and a 4500mAh battery.
Announced | 2024, July 16 |
Status | Available. Released 2024, August 08 |
OS | Android 14, OxygenOS 14.1, up to 4 major Android upgrades |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
GPU | Adreno 732 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
# | UFS 3.1 - 128GB only | UFS 4.0 |
RAM Speed | 1066 MHz |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) |
Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) |
# | Ultra HDR image support |
Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
Features | Panorama |
Video | 1080p@30fps |
Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
Weight | 199.5 g (7.05 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP65, waterproof and dustproof |
Type | 5500 mAh, non-removable |
Charging | 100W wired, PPS, 100% in 28 min (advertised) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | Yes |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0 |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / HSPA / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International | HSDPA 850 / 900 / 1900 / 2100 - India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | 1, 3, 4, 5, 8, 28, 38, 39, 40, 41 - India |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
Speed | HSPA, LTE, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Models | CPH2663 |
Colors | Obsidian Midnight, Mercurial Silver, Oasis Green |
Price | INR 32998 |