Pixel 9, a compact powerhouse with Google’s Tensor G4 processor, 12 GB RAM, and a stunning 50 MP camera.
Announced | 2024, August 13 |
Status | Coming soon. Exp. release 2024, August 22 |
OS | Android 14 (7 years of OS, security, and Pixel Drop updates) |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
Card slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM |
# | UFS 3.1 |
Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
# | Corning Gorilla Glass Victus 2 | Always-on display |
Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, single-zone Laser AF, OIS | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
Features | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
Features | Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
Protection | IP68 dust/water resistant (up to 1.5m for 30 mi |
Type | Li-Ion 4700 mAh, non-removable |
Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) |
# | 15W wireless (w/ Pixel Stand) | 12W wireless (w/ Qi compatible charger) | Reverse wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.2 |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / HSPA / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 |
Speed | HSPA, LTE (CA), 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Models | G2YBB, GUR25, G1B60 |
Colors | Obsidian, Porcelain, Wintergreen, Peony |
Price | $ 799.00 / € 899.00 / £ 799.00 |