The realme GT 6T mobile features a 6.74-inch AMOLED display, Snapdragon 8 Gen 2 processor, up to 16GB of RAM, and a 5000mAh battery.
Announced | 2024, May 22 |
Status | Available. Released 2024, May 28 |
OS | Android 14, Realme UI 5.0 |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
GPU | Adreno 732 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
# | UFS 3.1 - 128GB | UFS 4.0 - 256/512GB |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1000 nits (typ), 1600 nits (HBM), 6000 nits (peak) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) |
# | Corning Gorilla Glass Victus 2 |
Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", 0.7µm, PDAF, OIS | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Single | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
Features | Panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP65 dust and water resistant (market/region dependent) |
Type | 5500 mAh, non-removable |
Charging | 120W wired, 50% in 10 min (advertised) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
USB | USB Type-C 2.0 |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / HSPA / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
# | 24-bit/192kHz Hi-Res audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Models | RMX3853 |
Colors | Fluid Silver, Razor Green |
Price | INR 35998 |