The Samsung Galaxy S21 FE 5G mobile features a 6.4-inch Dynamic AMOLED 2X display, Snapdragon 888 processor, up to 8GB of RAM, and a 4500mAh battery.
Announced | 2022, January 04 |
Status | Available. Released 2022, January 07 |
OS | Android 12, upgradable to Android 14, One UI 6.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 | Exynos 2100 (5 nm) - Version 2 |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
GPU | Adreno 660 - Version 1 | Mali-G78 MP14 - Version 2 |
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
# | UFS 3.1 |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) |
# | Corning Gorilla Glass Victus | Always-on display |
Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) | 15W wireless | Reverse wireless |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Positioning | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C, OTG |
Radio | Unspecified |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 12, 13, 29, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
# | 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2, SM-G990U3 |
Colors | White, Graphite, Lavender, Olive |
Price | INR 25999 |