The vivo V40 mobile features a 6.44-inch AMOLED display, MediaTek Dimensity 800U processor, up to 8GB of RAM, and a 4200mAh battery.
Announced | 2024, June 17 |
Status | Available. Released 2024, July 03 |
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
# | UFS 2.2 |
Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
# | Schott Xensation Alpha |
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Type | Li-Ion 5500 mAh, non-removable |
Charging | 80W wired, PD | Reverse wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes (market/region dependent) |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
USB | USB Type-C 2.0, OTG |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | Technology GSM / HSPA / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1900 / 2100 - India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India |
Speed | HSPA, LTE, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Models | V2348 |
Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |