The Xiaomi Mix Flip mobile features a 6.7-inch AMOLED foldable display, Snapdragon 8 Gen 2 processor, up to 12GB of RAM, and a 4500mAh battery.
Announced | 2024, July 19 |
Status | Available. Released 2024, July 19 |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
# | UFS 4.0 |
Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) |
Resolution | 1224 x 2912 pixels (~460 ppi density) | Second external AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) | 4 inches, 1392 x 1208 pixels, 460 ppi |
Size | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) |
# | Scratch/drop-resistant glass |
Dual | 50 MP, f/1.7, 23mm (wide), 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), 2x optical zoom |
Features | LED flash, panorama, HDR, Leica lenses |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
Single | 32 MP, f/2.0, 21mm (wide), 0.7µm |
Features | Dolby Vision HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Dimensions | Unfolded: 167.5 x 74 x 7.6 mm | Folded: 74 x 74 x 16 mm |
Weight | 190 g or 192 g (6.70 oz) |
Build | Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | 4780 mAh, non-removable |
Charging | 67W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | Yes |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
USB | USB Type-C 2.0 |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands 1 2 3 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
# | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Colors | Black, White, Purple |