The ZTE nubia Z60S Pro mobile features a 6.67-inch AMOLED display, Snapdragon 8 Gen 2 processor, up to 12GB of RAM, and a 5000mAh battery.
Announced | 2024, July 23 |
Status | Available. Released 2024, August 12 |
OS | Android 14, MyOS 14 (International), MyOS 14.5 (China) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
# | UFS 4.0 |
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Size | 6.78 inches, 111.5 cm2 (~89.7% screen-to-body ratio) |
# | Longxi glass |
Dual | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS | 8 MP, f/2.4, 80mm (telephoto), 1/4.4", 1.0µm, PDAF, optical zoom | 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88", 0.61µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit |
Single | 16 MP, f/2.5, 26mm (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps |
Dimensions | 163.6 x 76 x 8.7 mm (6.44 x 2.99 x 0.34 in) |
Weight | 220 g (7.76 oz) |
Build | Glass front, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5100 mAh, non-removable |
Charging | 80W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes (market/region dependent) |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 3.1, OTG |
Radio | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands 1 2 3 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
# | 24-bit/192kHz Hi-Res audio Snapdragon Sound |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Dual satellite BDS support (Emergency SOS service) |
Colors | Black, Aqua, White |